Quick Charging SBC Advanced
The power of the most modern appliances is much better than by the common standards in the market. Their high technical parameters allow quick and easy battery charging.
Advantages:
- charging with 3 stages (IuoU)
- multiple output to charge more battery groups (internal divider)
- select switch, battery load
- liquid gel-electrolyte
- even as mains supply without batteries
- low residual oscillating at the output (lower than 30 mV RMS)
- compatible with every generator type
- protection against shunt fault, overloading and overheating
- operation in the scale of wide temperature range
The battery lead/acid and gel battery can be charged. The right charging way can be set up at the charging via the switch.
Charging for alternating current: 165 - 280 V (with power reduction less than 195 V)
We offer even models for 83 - 280 V (reduction less than 103 V) on your demand.
| Stocked: | delivery in 10 days from order |
| Cat. No.: | 566290 |
| Cat. No. | Weight | Output | Model | Rated voltage | Rated current | Cover dimension | Input voltage | Price | |
| 566290 | 3,7 | 3 | SBC-300 ADV | 12 | 30 | 272 x 234 x 127 | 165 - 280 | 789,54 EUR | |
| 566291 | 3,7 | 3 | SBC 500 ADV | 12 | 40 | 272 x 234 x 127 | 165 - 280 | 954,41 EUR | |
| 566292 | 4,2 | 3 | SBC 700 ADV | 12 | 60 | 272 x 412 x 127 | 165 - 280 | 1145,32 EUR | |
| 566293 | 4,2 | 3 | SBC 650 ADV | 24 | 30 | 272 x 412 x 127 | 165 - 280 | 1118,04 EUR | |
| 566323 | 7,1 | 3 | SBC 1100 ADV+FR | 12 | 80 | 272 x 495 x 127 | 83 - 280 | 1498,63 EUR | |
| 566328 | 7,1 | 3 | SBC 1450 ADV+ | 24 | 60 | 272 x 495 x 127 | 150 - 280 | 1580,45 EUR | |
| 566329 | 7,1 | 3 | SBC 1950 ADV+ | 24 | 80 | 272 x 495 x 127 | 150 - 280 | 2453,18 EUR |





