Allroundmarin Wave zinc anode with internal thread
| Stocked: | delivery in 10 days from order |
| Cat. No.: | 558081 |
| Cat. No. | Diameter | h | Thread | Price | |
| 558081 | 38 | 69 | M 14 x 1,5 | 64,09 EUR | |
| 558082 | 38 | 69 | M 16 x 1,5 | 64,09 EUR | |
| 558083 | 38 | 69 | M 20 x 1,5 | 64,09 EUR | |
| 558084 | 52 | 102 | M 24 x 1,5 | 117,27 EUR | |
| 558085 | 52 | 102 | M 24 x 2,0 | 106,36 EUR | |
| 558086 | 52 | 102 | M 30 x 2,0 | 106,36 EUR | |
| 558087 | 38 | 69 | 3/4" W | 64,09 EUR | |
| 558088 | 52 | 102 | 1" W | 117,27 EUR |





